<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics Blog</title>
	<atom:link href="http://www.dealeconomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dealeconomics.com</link>
	<description>Economy News</description>
	<lastBuildDate>Tue, 16 Feb 2010 18:53:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rules For Cash ISA Transfers</title>
		<link>http://www.dealeconomics.com/rules-for-cash-isa-transfers/</link>
		<comments>http://www.dealeconomics.com/rules-for-cash-isa-transfers/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[Best Cash ISA]]></category>

		<guid isPermaLink="false">http://www.dealeconomics.com/?p=59</guid>
		<description><![CDATA[Since the introduction of ISA&#8217;s there have been a number of changes. However, many of the rules still seem fairly complicated. The rules are set not only by the Treasury, but also by the various banks that offer ISA accounts. And, each bank will have it&#8217;s own set of rules that you have to follow.
The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-60" title="isa3" src="http://www.dealeconomics.com/wp-content/uploads/2010/01/isa3.jpg" alt="isa3" width="300" height="300" />Since the introduction of ISA&#8217;s there have been a number of changes. However, many of the rules still seem fairly complicated. The rules are set not only by the Treasury, but also by the various banks that offer ISA accounts. And, each bank will have it&#8217;s own set of rules that you have to follow.</p>
<p>The government allows you to transfer your account as many times as you like. But, you need to make sure that the bank you wish to transfer your account to will accept the ISA account. And, that the bank you have the account with will allow you to transfer the ISA.</p>
<p>Some banks will only approve transfers from potential customers that have a large amount of money in their ISA account. And, some will limit your ability to transfer your savings, or charge you a hefty penalty if you do decide to transfer your ISA to another provider.</p>
<p>In some cases, the penalties that you will have to pay to be allowed to transfer your ISA may only add up to what you&#8217;d earn in interest for 30 days. But, other ISA providers may charge higher transfer penalties. The only benefit in transferring your account is to get the <a href="http://www.isarates.org.uk">best cash ISA rates</a>. So, make sure that the cost of transferring doesn&#8217;t out weigh the benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealeconomics.com/rules-for-cash-isa-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Your Accounts To Get The Best Features</title>
		<link>http://www.dealeconomics.com/compare-your-accounts-to-get-the-best-features/</link>
		<comments>http://www.dealeconomics.com/compare-your-accounts-to-get-the-best-features/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Current Accounts]]></category>

		<guid isPermaLink="false">http://www.dealeconomics.com/?p=62</guid>
		<description><![CDATA[The best way to protect your money is to regularly compare current accounts that you have. Different banking account providers offer different features and some of the features you currently have may not be working for you. So, it&#8217;s in your best interest to compare what you have with what others are offering.
If your account [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-63" title="Bank9" src="http://www.dealeconomics.com/wp-content/uploads/2010/01/Bank9-300x220.jpg" alt="Bank9" width="300" height="220" />The best way to protect your money is to regularly compare current accounts that you have. Different banking account providers offer different features and some of the features you currently have may not be working for you. So, it&#8217;s in your best interest to compare what you have with what others are offering.</p>
<p>If your account is earning interest, it&#8217;s always a great idea to compare providers to see if there&#8217;s one that offers a higher rate. Most financial institutions offer online banking now. Having access to your account online is very convenient. You can check your balance at anytime, transfer money from one account to another and even make payments quickly.</p>
<p>If your banking provider doesn&#8217;t offer overdraft protection, you may want to consider finding another provider. Overdraft protection protects you in two ways, it prevents you from owing fees and allows you to send payments, or make purchases even when you don&#8217;t have the full amount in your account.</p>
<p>Most people take the time to compare products before making a purchase, but they often don&#8217;t realize how different banking accounts can be. If you&#8217;re not happy with your current features, or just want to see what else is available, it&#8217;s time to <a href="http://www.uknetguide.co.uk/Finance/Current_Account_Search/">compare current accounts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealeconomics.com/compare-your-accounts-to-get-the-best-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Auto Loans Online Easily</title>
		<link>http://www.dealeconomics.com/find-auto-loans-online-easily/</link>
		<comments>http://www.dealeconomics.com/find-auto-loans-online-easily/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Auto Loans]]></category>

		<guid isPermaLink="false">http://www.dealeconomics.com/?p=52</guid>
		<description><![CDATA[Finding auto loans online is easier than ever, because there are so many websites that help borrowers compare the best rates and get instant quotes.  If you follow the steps below, you can find a loan online quickly and easily.

Research interest rates.  There are a few websites that allow you to compare interest rates from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-53" title="auto4" src="http://www.dealeconomics.com/wp-content/uploads/2009/12/auto4-300x215.jpg" alt="auto4" width="300" height="215" />Finding auto loans online is easier than ever, because there are so many websites that help borrowers compare the best rates and get instant quotes.  If you follow the steps below, you can find a loan online quickly and easily.</p>
<ol>
<li>Research interest rates.  There are a few websites that allow you to compare interest rates from top lenders, both locally and around the country.  Compare these results to find the lender that will work best for you.</li>
<li>Get some online quotes.  Go to the websites of the lenders you connected with in Step 1, and use their online forms to get fast, free quotes.  You should also check with your local bank or credit union to see if they allow you to apply for <a href="http://www.one38.org/">auto loans online</a>.</li>
<li>Compare your different options.  Compare the quotes you received in Step 2 from your bank and the various online lenders.  You should choose the option that offers the best annual percentage rate (APR), which is the true interest rate for the entire loan.  You should also find out if the loan has any prepayment penalties or other fees.</li>
</ol>
<p>Now, you are ready to select the loan that works best for you.  A little research will go a long way toward you getting the loan you need!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealeconomics.com/find-auto-loans-online-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of HYIP schemes</title>
		<link>http://www.dealeconomics.com/pros-and-cons-of-hyip-schemes/</link>
		<comments>http://www.dealeconomics.com/pros-and-cons-of-hyip-schemes/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[HYIP]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.dealeconomics.com/?p=39</guid>
		<description><![CDATA[Hyip schemes are loved by those people who love to invest in different investment programs available over the internet. Following are some of the advantages of hyip schemes. First, most of the hyip schemes offer very high rate of interests. For instance, some hyip schemes offer 120% rate of interest per month. Therefore, hyip schemes [...]]]></description>
			<content:encoded><![CDATA[<p><a mce_href="http://www.hyipexplorer.com/" href="http://www.hyipexplorer.com/"><img src="http://www.dealeconomics.com/wp-content/uploads/2009/12/in15-300x232.jpg" mce_src="http://www.dealeconomics.com/wp-content/uploads/2009/12/in15-300x232.jpg" alt="in15" title="in15" class="alignright size-medium wp-image-40" width="300" height="232">Hyip</a> schemes are loved by those people who love to invest in different investment programs available over the internet. Following are some of the advantages of hyip schemes. First, most of the hyip schemes offer very high rate of interests. For instance, some hyip schemes offer 120% rate of interest per month. Therefore, hyip schemes are a fabulous way to increase one’s earnings. Second, anyone can invest in different hyip schemes. The minimum investment required in hyip schemes is only $10. You can invest more money in hyip schemes after you become sure about it.  </p>
<p>Talking about the drawbacks of hyip schemes, we can say that the main disadvantage is the emergence of various hyip scams. Hyip scams refer to such hyip schemes which are fake. They just work for their profit and after sometime they disappear from the scene altogether. As there is a high demand for hyip schemes, many hyip scams have come in to existence. Before investing money in a hyip scheme an individual should do enough research about its history, credibility and other things. Just by being careful and observant you can find the right kind of hyip schemes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealeconomics.com/pros-and-cons-of-hyip-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for Students</title>
		<link>http://www.dealeconomics.com/help-for-students/</link>
		<comments>http://www.dealeconomics.com/help-for-students/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Student Credit card]]></category>

		<guid isPermaLink="false">http://www.dealeconomics.com/?p=46</guid>
		<description><![CDATA[Generally possessing little or no credit history, college students still need a credit card which creates a problem when they attempt to obtain a traditional card.  Today, student credit cards are designed specifically for those enrolled in universities and four-year colleges. These card actually help them to create and build a credit history.  Student cards [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-47" title="card4" src="http://www.dealeconomics.com/wp-content/uploads/2009/12/card4-300x207.jpg" alt="card4" width="300" height="207" />Generally possessing little or no credit history, college students still need a credit card which creates a problem when they attempt to obtain a traditional card.  Today, student credit cards are designed specifically for those enrolled in universities and four-year colleges. These card actually help them to create and build a credit history.  Student cards are somewhat different in terms of rewards and benefits in comparison to consumer cards which can make them the <a href="http://www.jsnet.org/">best credit cards</a> tailored just for them. This type of card, when used responsibly, can be for first step in building a solid credit history making it easier to qualify, in the future, for those higher credit limit cards. The Discover Student Card has no credit history required, no annual fee and 5% to 20% cashback Bonus through their exclusive online shopping site.  It is offered with 0% APR on purchase for the first 6 months with that rate raising to 14.99% after the introductory period.  With purchases like travel, department stores, gas and pet stores, this card give a 5% cashback Bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealeconomics.com/help-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Advance: Payday Loans</title>
		<link>http://www.dealeconomics.com/cash-advance-payday-loans/</link>
		<comments>http://www.dealeconomics.com/cash-advance-payday-loans/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Payday Loan]]></category>

		<guid isPermaLink="false">http://www.dealeconomics.com/?p=36</guid>
		<description><![CDATA[With payday loans, you can have anything from Â£100 up to Â£1,000 in your bank account the next day. But is a payday advance the right choice for you? First you should understand exactly what a payday loan is. A payday loan is a short term loan that advances a portion of the user&#8217;s expenses [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-37" title="payday6" src="http://www.dealeconomics.com/wp-content/uploads/2009/11/payday6-299x300.jpg" alt="payday6" width="299" height="300" />With <a href="http://www.ukpaydayloans.org.uk">payday loans</a>, you can have anything from Â£100 up to Â£1,000 in your bank account the next day. But is a payday advance the right choice for you? First you should understand exactly what a payday loan is. A payday loan is a short term loan that advances a portion of the user&#8217;s expenses until their next payday. There is an APR that is applied depending on the amount loaned, and is paid back in full upon your next payday. There are many state authorized lenders available for loans and many offer solutions for individuals with low credit scores.</p>
<p>So how can you go about applying for a payday loan? One common and easy option is applying with a lender online. Often with applications online, the lender does not require a faxed application. Which means you can fill out everything you need to process your loan online, and have money in your bank the next day. No need to go out of your way to fax documents or other paperwork.</p>
<p>Whether you didn&#8217;t plan your budget as well as you thought, or you need extra funds for a sudden emergency that ate up most of your resources, it is common to need a little extra help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealeconomics.com/cash-advance-payday-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Guide to Flexible Loans</title>
		<link>http://www.dealeconomics.com/uk-guide-to-flexible-loans/</link>
		<comments>http://www.dealeconomics.com/uk-guide-to-flexible-loans/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://www.dealeconomics.com/?p=43</guid>
		<description><![CDATA[Those people with unpredictable incomes or those that feel they might be able to repay their loan early by making over payments will enjoy the flexibility this loan allows. Flexible loans generally work the same way as credit cards. you are given a loan sum and you can use it over and over again until [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-44" title="loan4" src="http://www.dealeconomics.com/wp-content/uploads/2009/12/loan4-300x225.jpg" alt="loan4" width="300" height="225" />Those people with unpredictable incomes or those that feel they might be able to repay their loan early by making over payments will enjoy the flexibility this loan allows. Flexible loans generally work the same way as credit cards. you are given a loan sum and you can use it over and over again until you obviously, hit your limit.  Lenders here are more careful about how much you can borrow, since these types of <a href="http://www.glitec.co.uk/">loans</a> are a higher risk for them. Your loan amount will be based on your incomings, outgoings and on your current credit score as well. How well you look after all that, may well dictate your loan amount &#8211; with minimum/maximum limits that will varying from lender to lender. This type of loan offers you the option of your choice of repayments every month &#8211; if you have a good month you can pay back more and if you have a bad month you can pay less. You can save yourself a lot of cash by paying this loan off early. The loan is open-ended so you can dip into it as you like, and have the security of knowing that you have extra finance at hand when you need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealeconomics.com/uk-guide-to-flexible-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Trading Platforms</title>
		<link>http://www.dealeconomics.com/online-trading-platforms/</link>
		<comments>http://www.dealeconomics.com/online-trading-platforms/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.dealeconomics.com/?p=55</guid>
		<description><![CDATA[Online trading has turned into the most widely used method of trading stocks in the world. An online trading platform is fast, easy to use, and provides instant information from around the world, 24 hours per day. If you make informed choices and get advice from seasoned traders, you can make a lot of money [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-57" title="Online" src="http://www.dealeconomics.com/wp-content/uploads/2009/11/Online-280x300.jpg" alt="Online" width="280" height="300" />Online trading has turned into the most widely used method of trading stocks in the world. An online trading platform is fast, easy to use, and provides instant information from around the world, 24 hours per day. If you make informed choices and get advice from seasoned traders, you can make a lot of money trading stocks online.</p>
<p>For the novice trader, there are plenty of resources and strategy guides available online. There are ebooks, as well as sound advice on sites like Barrons.com and Smartmoney.com.  These sites have expert-written articles and you will learn how to trade while mitigating your losses.</p>
<p>There are some things to keep in mind before using an <a href="https://www.trademonster.com/Difference/Online-Trading-Platform.jsp">online trading platform</a> &#8211; as useful as the Internet is, there is some incorrect or misleading information out there. You should independently confirm any advice that you get online, looking it up from two or three additional trusted sources.</p>
<p>Before you trade with real money, make sure you are experienced. There are many websites that offer simulated trading platforms, that allow rookies to trade with “play” money. This is the best way to get your feet wet without running the risk of losing any money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealeconomics.com/online-trading-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After getting a credit card</title>
		<link>http://www.dealeconomics.com/after-getting-a-credit-card/</link>
		<comments>http://www.dealeconomics.com/after-getting-a-credit-card/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Card Deals]]></category>

		<guid isPermaLink="false">http://www.dealeconomics.com/?p=32</guid>
		<description><![CDATA[Now that you have looked through all the best credit card deals and gotten yourself a credit card don&#8217;t think all the struggle is over. You need to sit and carefully think of what you may be able to do and what is the situation you&#8217;d hate to see yourself in be. In this case, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-33" title="cc8" src="http://www.dealeconomics.com/wp-content/uploads/2009/08/cc8-300x225.jpg" alt="cc8" width="300" height="225" />Now that you have looked through all the <a href="http://www.compareandsave.com/money/credit-cards/" target="_self">best credit card deals</a> and gotten yourself a credit card don&#8217;t think all the struggle is over. You need to sit and carefully think of what you may be able to do and what is the situation you&#8217;d hate to see yourself in be. In this case, many times people forget that once a credit card comes into one&#8217;s hand, even more caution is required. Expenditure should not become an everyday thing just because you have got a plastic card in your hand that you think you will be able to pay off later. The answer to all of these problems lies within your own hands. All you need to do is to be careful right from the beginning. Here are a couple of steps that will help you in the care for your credit card and your expenses.</p>
<p>1.Â Â Â Â Â Â Â Check your monthly statement of the credit card diligently. You will have to make sure that there are no additional expenses on the statement. If you do spot some, call up the company immediately to find out what is it all about.</p>
<p>2.Â Â Â Â Â Â Â Make your payments on time. Choosing to delay your payment will cause nothing but havoc to your finances as the interest will keep increasing at an alarming rate and in the end you will be left helpless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealeconomics.com/after-getting-a-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How may I borrow money online?</title>
		<link>http://www.dealeconomics.com/how-may-i-borrow-money-online/</link>
		<comments>http://www.dealeconomics.com/how-may-i-borrow-money-online/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Cash Advance Loan]]></category>
		<category><![CDATA[Same Day Loan]]></category>

		<guid isPermaLink="false">http://www.dealeconomics.com/?p=28</guid>
		<description><![CDATA[If you thought it is impossible, here is news for you, it&#8217;s not. You canÂ borrow money online now days. It is a very simple procedure through which anyone who has a job can apply for the loan and will easily get it too. So the next question that you may face is how oneÂ borrows money [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-29" title="cash8" src="http://www.dealeconomics.com/wp-content/uploads/2009/08/cash8-300x296.jpg" alt="cash8" width="300" height="296" />If you thought it is impossible, here is news for you, it&#8217;s not. You canÂ <a href="http://www.cashadvancealliance.com" target="_self">borrow money online</a> now days. It is a very simple procedure through which anyone who has a job can apply for the loan and will easily get it too. So the next question that you may face is how oneÂ borrows money online. The way is to seek help from online payday loan lenders. You have to fill out an online form along with which you have to rarely fax some documents at the request of the lender. The basic criterion is that you must have a job.</p>
<p><a href="http://www.cashadvancealliance.com/8.htm" target="_self">Same day cash advance loan</a> has many advantages attached to it. You get the money deposited into your account in less than twenty four hours typically. It is not uncommon for people to have received money in their account in less than an hour as well. The best aspect of this loan is that the credit rating of a person is never checked in this application. Since the eligibility criteria are not too many getting a loan from such a kind of a lender is very simple. AÂ same day cash advance loan can be used for any purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealeconomics.com/how-may-i-borrow-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
